MDM Nutrition
Per4m 2.0
Per4m 2.0
Couldn't load pickup availability
Per4m 2.0 Benefits
- Delivers extreme energy and endurance to power through your workouts
- Enhances mental focus and motivation
- Improves blood flow and pumps
- Boosts mood and motivation
- Insane nootropic blend
Per4m 2.0 Features
- 500mg caffeine per double scoop
- Zero sugar
- Limited edition
- 3g creatine per double scoop
- Contains key ingredients like Taurine, L-Tyrosine and Alpha GPC
PER4M 2.0 is the extreme, next-level upgrade of Nexus' Per4m and is designed for those who want more power, focus and intensity. Containing 500mg of caffeine per double scoop, it delivers explosive energy, laser-sharp focus and skin-splitting muscle pumps to power you through even the toughest sessions. This 21 ingredient formula boosts endurance, performance and mood, making it the ultimate choice for serious lifters and athletes. PER4M 2.0 isn't just a pre-workout, it's a whole new level of intensity. Try today and PER4M at your very best with this game changing formula.
Nutritional Information
Serving Size: 16g /32g
Servings Per Package: 50 / 25
| Nutrient | Per Serve (32g) | Per Serve (16g0 | Per 100 g |
|---|---|---|---|
| ENERGY | 22kJ / 5 cal | 11 kJ / 2.5 Cal | 1 kJ / 0 Cal |
| PROTEIN | 0.0 g | 0.0 g | 0.0 g |
| FAT TOTAL | 0.1 g | 0.0 g | 0.0 g |
| - SATURATED | 0.1 g | 0.0 g | 0.0 g |
| CARBOHYDRATES | 0.8 g | 0.4 g | 0.1 g |
| - SUGAR | 0.1 g | 0.0 g | 0.0 g |
| SODIUM | 86 mg | 43 mg | 6 mg |
| POTASSIUM | 39 mg | 19.5 mg | 3 mg |
| Ingredient | 2 Scoop (32g) | Per Serving (16g) | per 100 ml |
|---|---|---|---|
| L-Citrulline | 10000 mg | 5000 mg | 640 mg |
| Beta Alanine | 5000 mg | 2500 mg | 320 mg |
| Agmapure® (Agmatine Sulphate) | 500 mg | 250 mg | 32 mg |
| Sodium Chloride | 200 mg | 100 mg | 13 mg |
| Potassium Citrate | 100 mg | 50 mg | 6 mg |
| L-Norvaline | 100 mg | 50 mg | 6 mg |
| Pine Bark Extract 10:1 | 50 mg | 25 mg | 3 mg |
| Taurine | 800 mg | 400 mg | 51 mg |
| Caffeine Anhydrous | 500 mg | 250 mg | 32 mg |
| Juglans Regia (English Walnut Extract) | 250 mg | 125 mg | 16 mg |
| Senactiv® | 50 mg | 25 mg | 3 mg |
| Bitter Orange Extract (50% Synephrine) | 30 mg | 15 mg | 2 mg |
| L-Tyrosine | 1000 mg | 500 mg | 64 mg |
| Alpha GPC 50% | 250 mg | 125 mg | 16 mg |
| L-Theanine | 200 mg | 100 mg | 13 mg |
| Alpinia Galanga Rhizome Extract | 150 mg | 75 mg | 10 mg |
| Mesembrine | 100 mg | 50 mg | 6 mg |
| Huperzia Serrata | 7 mg | 3.5 mg | 0.4 mg |
| Vitamin C (Ascorbic Acid) | 80 mg | 40 mg | 5 mg |
| Vitamin D3 (Cholecalciferol) | 23 mg | 11.5 mg | 1 mg |
| Creatine | 3000 mg | 1500 mg | 192 mg |
DIRECTION OF USE
DIRECTION OF USE
DIRECTIONS FOR USE
Mix 1 a Scoop (7.7g) in 400mls of water
DISCLAIMER
DISCLAIMER
The information provided on this webpage is not intended to be medical advice or to replace professional medical advice, diagnosis or treatment.
This product should not be used to treat, cure or prevent any medical condition and is not to be used for therapeutic purposes (unless the product has been entered on the Australian Registrar of Therapeutic Goods).
We make no guarantee as to the results that you may experience from using this product or the information we make available on this webpage. Your results will depend on many factors, including but not limited to your age, gender, other products used, health history, exercise regimen, lifestyle and diet.
Please check with your health practitioner before making any changes to your diet or taking supplements, especially if you are pregnant, lactating or have a health condition. Always read directions for use carefully.
